Product Details:
Power | Rated Power 1.14 kW(1.5 hp) |
Power Type | Petrol/Diesel |
Displacement Cc | Displacement 43 cc |
Weight | 7.75 kg |
Speed Max Torque | Speed 7000 RPM |
Model Name/Number | KK-BC2-JP45 |
Product Details:
Power | Rated Power 1.5 kW(1.9 hp) |
Power Type | Electricity, Petrol/Diesel |
Brand | KISANKRAFT |
Fuel Tank Capacity | Fuel Tank Capacity 1100 ml |
Warranty | 1 YEAR |
Displacement | Displacement 43 cc |
Weight | Weight 10.3 kg |
Engine Type | Engine 2-Stroke,Air Cooled |
Speed Max Torque | Speed 6500 RPM |
Product Details:
Minimum Order Quantity | 1 Piece |
Engine Type | 2 stroke |
Operation | Powered |
Power Type | Petrol/Diesel |
Brand | Husqvarna |
Deal In | New |
Husqvarna 236R is a highly durable brushcutter developed for tough work. The engines heavy duty & easy service clutch system together with the efficient airfilter leads to long product life. Delivered together with both trimmer head (T35), grass knife and standard double harness.
Product Details:
Minimum Order Quantity | 1 Piece |
Fuel Tank Capacity | 0.63 Litre |
Operating Weight | 8.05 Kg |
Engine Type | 4-stroke,Over head Cam Single Cylinder |
Power Type | Petrol/Diesel |
Automation Grade | Automatic |
Cutter Type | 2 Blade Cutter |
Starting System | Recoil Starter |
Cooling System | Forced Air |
Ignition System | Transistorized Magneto Ignition |
Oil Capacity | 0.1 litre |
Compression Ratio | 8.0 1 |
Brand | Honda |
Condition | New |
Overall Length | 1928 mm |
Air Cleaner | Semi-dry Type |
Cutter Dia | 305 mm |
Model | UMK435T U2NT |
Fuel | Unleaded Gasoline |
Engine | GX35 |
Displacement | 35.8 cc (2.2 cu-in) |
Maximum HorsePower | 1.3 HP |
Product Details:
Engine Type | 4 stroke |
Power Type | Petrol/Diesel |
Automation Grade | Automatic |
Dry Weight Of Machine | 8kg |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Fuel Tank Capacity | 700 ml |
Power | 1.0 kw |
Condition | New |
Engine | 4-Stroke |
Engine Model | GX35 |
Fuel | Gasoline |
Displacement | 35.8 cc |
No load Speed | 7000 rpm |
Shaft length | 145 cm |
Shaft Diameter | 28 mm |
Carburetor | Float - type |
Carrying Type | Side- attached |
Net Weight | 7.5 kgs |
Product Details:
Engine Type | 2 stroke |
Power Type | Petrol/Diesel |
Automation Grade | Automatic |
Warranty | 6 month |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | STIHL |
Power Type | Petrol/Diesel |
Power Output | 1.6Kw |
Displacement | 40,2 |
Warranty | 1 YEAR |
Weight | 6.3 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Engine Type | 4 Stroke OHV engine |
Brand | Honda |
Power Type | Petrol/Diesel |
Fuel Tank Capacity | 900ml |
Cutter Type | 3 Teeth Blade or Nylon Line |
Displacement | 35.8 cc |
Compression Ratio | 8.0 1 |
Condition | New |
Overall Length | 1928 mm |
Cutter Dia | 256 (3 Teeth Blade) 440 (Nylon) mm |
Operating Wieght | 8.6 (3 Teeth Blade),8.41 (Nylon) Kg |
Engine | GX35T |
Maximum HorsePower | 0.63 litre |
Brush Cutter is designed to take on the tough jobs. Even thick grass and heavy brush don’t bog them down.
Product Details:
Minimum Order Quantity | 1 Piece |
Engine Type | 4-stroke,Over head Cam Single Cylinder |
Power Type | Petrol/Diesel |
Fuel Tank Capacity | 0.53 Litre |
Cutter Type | 2 Blade Cutter |
Oil Capacity | 0.08 litre |
Brand | Honda |
Condition | New |
Model | UMK425T U2ST |
Overall Length | 1910 mm |
Cutter Dia | 300 mm |
Fuel | Unleaded Gasoline |
Engine | GX25 |
Displacement | 25 cc |
Maximum HorsePower | 8.0 1 |
Cooling System | Forced Air |
Ignition System | Transistorized Magneto Ignition |
Air Cleaner | Semi-dry Type |
Starting System | Recoil Starter |
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 1.1 kW |
Engine Type | Electric |
Handle Type | Loop |
Shaft | 25 mm jointable |
Disk | 4 Tooth |
Harness | Single |
Oil Tank Volume | 0.20 L |