Product Details:
Minimum Order Quantity | 1 Piece |
Material | HDPE & Metal |
Fuel Tank Capacity | 1.5 LTR |
Weight | 1.4 Kg |
Dimensions | 490x170x350 mm |
Fuel | Butane (220G cylinders) |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Ideal for schools,hospitals,municipal areas. |
Material | HDPE & Metal |
Fuel | Butane (220g gas tank) |
Consumption | 225 g/hrs |
Total weight | 1.8 Kg |
Dimension | 470 x 180 x 360 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Super 2000-Gold |
Usage/Application | Applicable to open wide places like cow houses, pigsties, henhouses, gardens and schools. |
Material | HDPE & Metal |
Fuel Tank Capacity | 2 ltr |
Automation Grade | Automatic |
Pest Control Type | Pesticide |
Machine Fuel Type | Diesel |
Fuel Consumption | 2 ltr / hr |
Size | 510 x 340 x 195 mm |
Brand | One Source |
Weight | 2 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Ideal for Poultry farms,Bungalows,Party Lawns,etc. |
Material | HDPE & Metal |
Model Name/Number | Super 2000 Gold |
Machine Size | Mini |
Origin | Pan India |
Automation Grade | Automatic |
Brand | One Source Corporation |
Pest Control Type | Pesticide |
Chemical Tank Capacity | 2.5 ltr |
Output Capacity | 3 to 4 litre per hour |
Product Details:
Origin | Pan India |
Usage/Application | Mosquitoes |
Fuel Tank Capacity | 1.25 LTR |
Pest Control Type | Pesticide |
Material | Metal |
Weight | 14 kg |
Dimensions | 1090 x 260 x 360 mm |
Product Details:
Material | Stainless Steel |
Model Name/Number | KK-TF-8625S |
Origin | Pan India |
Usage/Application | Mosquitoes |
Fuel Tank Capacity | 1.25 LTR |
Brand | Kisan Kraft |
Automation Grade | Manual, Semi-Automatic |
Weight | 7.5 kg |
Chemical Tank Capacity | 5 to 6 ltr |
Chemical Used | Thermo 55, Pyrethrin, Kingfog & Malathion |
Fuel Type | Petrol |
Combustion Power | 18.5 kW / hr / 750ml / hr |
Fogging Capacity | 25L/hr |
Particle Size | 10-50 Microns |
Product Details:
Minimum Order Quantity | 5 Piece |
Type | Manual |
Power Source | Fuel |
Usage/Application | Hospital/Clinic |
Brand | one source |
Country of Origin | Made in India |
Light weight and portable. Easy to handle trouble free. Ultra low volume spray droplets penetrate into cracks and crevices for controlling insects in their natural hiding places. Effective coverage with less spray solution. No visible trace of spray solution resulting in clean environment.
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Fogging |
Area Coverage | 12M |
Material | Plastic |
Brand | AIROFOG |
Motor Speed | 220-240V,800W |
Color | BLUE |
Dry Weight | 3.1KG |
Machine Size | Mini |
airofog professional cold foggers u260 / u120 and u240 / u110 are portable ulv applicators powered from a 240/120 volt ac electric supply. A reliable and powerful electric high speed (35,000 rpm) ac induction motor and fan create very small spray droplets, in the 15-30um droplet size range, by using a vortical air shear nozzle. The fine aerosol droplets will remain airborne for an extended period of time and are dispersed over an extensive area by the powerful air outlet at the nozzle.
the u260 / u120 model has an extendable hose that allows the operator to direct the fog into difficult to reach areas and spot treat where necessary.
airofog ulv (ultra-low volume) cold fogger model u260 and u240 are in ce conformity in scope of ems directive.
airofog u260/u240 can be used in a number of different industries. Some applications includes pest control: mosquito control, bird control, agricultural applications such as grain storage, disinfectant purposes such as hospitals and laboratories, mold control and surface decontamination.
Product Details:
Minimum Order Quantity | 25 Piece |
Brand | GC51 |
Is It Portable | Portable |
Pack Contains | 25 Piece |
Packaging | Box |
Country of Origin | Made in India |
Portable | Yes |
Size | 120g, 220g, 250g |
Finish | Matte |
Material | Metal |
Minimum temperature of | 15 degree C |
Type | Butane Gas |
Product Details:
Minimum Order Quantity | 25 Piece |
Usage/Application | Fogging Machine |
Color | Silver |
Material | Stainless Steel |
Origin | Pan India |
Country of Origin | Made in India |
Color | White |
Size | 225 Gm |
Features | No MIXING |
Material | 99.99% Pure Butane |
Pack Type | 32 Pieces in One Box |
Is It Portable | Portable |
Brand | GC51 |
Minimum Order Quantity | 1600 Piece |
Delivery Time | 4-5 Days |
Production Capacity | 400ML |
Product Details:
Fuel Tank Capacity | 2L |
Condition | New |
Brand | Blackstone |
Solution tank pressure | 0.25 bar |
Maximum flow rate | 42 L/H |
Gross weight | 25 Kg |
Product Details:
Fuel Tank Capacity | 1.5 LTR |
Weight | 20 Kg |
Country of Origin | Made in India |
Spray smoke fog range | 15-30m |
Solution tank pressure | 0.3-0.4bar |