Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Troy-Bilt |
Engine Brand | Briggs & Stratton |
Engine Torque | 5.5 (Ft/Lbs) |
Engine Displacement | 140 (Cu. Centimeters) |
Cut Width | 21 (Inches) |
Transmission Type | Push |
Start Type | Pull start |
Drive Type | Push |
Front Wheel Size | 7-in |
Rear Wheel Size | 8-in |
Product Details:
Grass Catcher | Dust Direction Technology |
Cutting Width | 21/530 (in Inches/mm) |
Brand | Honda |
Drive Mechanism | Self Propelled |
Model | HRJ216 K2 |
Fuel Tank Capcity | 1.5 L |
Engine Model | GXV 160 |
Displacement | 163 cc |
Cutting Height Adjustment | Single Lever |
Cutting Height Range | 11 Stages, (16-76) (in mm) |
Grass Catcher Capacity | 70 L |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SHARPEX |
Wheel Diameter | 8"/8" |
Blade | Bar blade/Disc blade |
Mowing position | 10heights/15-75mm |
Mowing width | 21"/533mm |
Gross weight | 36.5kg |
Net weight | 35kg |
Deck | DC05 Steel,2mm |
Engine brand | China Loncin/Kohler/Honda/B&S |
Brand | SHARPEX |
Cutting Width | 16" 18" 21" |
Forward Speed | Adjustable |
Cutting Height | 20 - 80 MM |
Clipping Bag Volume | 55 LITRES |
Grass Box Capacity | 55 LTRS |
Engine Type | 2.5HP 2.0HP |
Blade Size | 16 18 21 |
Roller Type | BALL BEARING |
Phase | 220V / 440 V |
I deal in | New Only |
Minimum Order Quantity | 1 Piece |
Sharpex Lawn Mower is zero maintenance machine and extremely useful for faster and better lawn mowing. Its saves lot of electric power as we are providing double ball bearing and grinding attachment for the very first time in the WORLD.
SPECIFICATIONS-
CUTTING HEIGHT- 20-80 MM
BOX CAPACITY- 55 LTRS
GRINDING ATTACHMENT INBUILT
EXTRA BLADE AND COMPLETE SPANNER SET
NO SPARE PART PROBLEM
We have supplied more than 100 electric Lawn Mowers to following Top clients –
Product Details:
Brand | KISANKRAFT |
Cutting Width | Cutting Width 450 mm (18") |
Model Name/Number | KK-LMM-450 |
Color | Red |
Cutting Height | Height Adjustment 44-68 mm |
Usage/Application | LAWN MOWER, GRASS CUTTER, GRASS MOWER |
Power | MANUAL |
Forward Speed | MANUAL |
Product Details:
Brand | KISANKRAFT |
Cutting Width | Cutting Width 450 mm (18") |
Color | Red |
Cutting Height | Height Adjustment 30-70 mm |
Usage/Application | LAWN MOWER , GRASS CUTTER |
Forward Speed | Constant |
Displacement | Displacement 135cc |
Weight | Weight 30kg |
Clipping Bag Volume | Grass Catcher 60L |
Continuous Rating Input | Speed 2800 RPM |
Quality Assurance | HIGH |
Product Details:
Cutting Width | 470 mm |
Brand | Honda |
Fuel Tank Capacity | 1.5 LTR |
Model | HRJ196 |
Dry weight | 41 Kg |
Type | Air-cooled 4-stroke OHV single-cylinder |
Fuel | Unleaded Gasoline |
Ignition system | Transistorized magneto |
Starter system | Recoil |
Cutting height range | 16-75 ( 11 positions) mm |
Grass bag capacity | 60 L |
Blade brake type | Flywheel brake |
Snorkel | Yes |
Product Details:
Brand | Maxgreen |
Cutting Width | 18 inches, 457 mm |
Color | Red |
Cutting Height | 12 mm to 100 mm |
Product Details:
Brand | KISANKRAFT |
Cutting Width | Cutting Width 450 mm (18") |
Color | Red |
Cutting Height | Height Adjustment 30-80 mm |
Usage/Application | LAWN MOWER, GRASS CUTTER, GRASS MOWER |
Forward Speed | Adjustable |
Weight | Weight 29 kg |
Clipping Bag Volume | Grass Catcher 60 L |